OA Golfing Society - Review of 2000
| Halford Hewitt | ||
| 6 April v Wellingborough at Deal | ||
|
Result |
Won 3-2 |
|
| Team | SGO Williams & J Bloomfield | Won 8 & 6 |
| RA Alter & D Rawlinson | Won 7 & 6 | |
| RJ Coombes & R Steel | Lost 2 & 1 | |
| SP Radin & J Wells | Lost 1 hole | |
| PJ Easby & G Green | Won 4 & 3 | |
| 7 April v Trent at Deal | ||
| Result | Won 3-2 | |
| Team | SGO Williams & J Bloomfield | Won 3 & 2 |
| RA Alter & D Rawlinson | Won 7 & 5 | |
| RJ Coombes & R Steel | Lost 2 & 1 | |
| SP Radin & J Wells | Lost 2 & 1 | |
| PJ Easby & G Green | Won 4 & 3 | |
| 8 April v Merchiston at Deal | ||
| Result | Lost 1-4 | |
| Team | RA Alter & D Rawlinson | Won 2 & 1 |
| SGO Williams & N Corbett | Lost 2 & 1 | |
| SP Radin & A Thrussell | Lost 3 & 2 | |
| RJ Coombes & R Steel | Lost 2 & 1 | |
| PJ Easby & G Green | Lost 2 & 1 | |
| Grafton Morrish | ||
| 14 May at Royal Ashdown Forest | ||
| Result | Failed to qualify for finals | |
| Team | RA Alter & D Rawlinson | |
| A Thrussell & B Thrussell | ||
| J Wells & N Corbett | ||
| Match v Old Leysians | ||
| 30 May at Brookmans Park | ||
| Result | Won 2-1 | |
| Team | DL Yule & WH Gamble | Lost 3 & 2 |
| ND Melvill & J Aram | Won 4 & 3 | |
| P Bailey & AN Other | Won 5 & 4 | |
| Match v Mid-Herts | ||
| 3 June at Mid Herts | ||
| Result | Halved 2 1/2 - 2 1/2 | |
| Team | PJR Marsh & ND Melvill | Lost 1 down |
| CR Brown & N R Prevost | Halved | |
| JDL Yule & RD Hall | Won 1 up | |
| MW Blake & R Chaventre | Lost 2 & 1 | |
| MC Capon & H Cowtan | Won 2 & 1 | |
| Match Over 30's v School/Under 30's | ||
| 28 June at Porters Park | ||
| Result | Halved (9 players so 3 3-balls) | |
| Team | Over 30s | |
| IR Eggleden | ND Melvill | |
| RJ Coombes | R Chaventre | |
| RA Alter | N Corbett | |
| Under 30’s | ||
| M Deverill | R Cohen | |
| S Gell | ||
| Match v Old Cholmeleians | ||
| 5 August at Ashridge | ||
| Result | Lost 3 - 5 | |
| Team | Morning | |
| RFH Crabb & I Wilson-Soppitt | Lost 1 hole | |
| WG Gamble & ND Melvill | Halved | |
| RA Aram & JDL Yule | Lost 5 & 4 | |
| NO Holt & M Weatherhead | Halved | |
| Afternoon | ||
| RFH Crabb & WH Gamble | Lost 3 & 2 | |
| ND Melvill & I Wilson-Soppitt | Won 2 & 1 | |
| M Weatherhead & JDL Yule | Won 2 up | |
| RA Aram & NO Holt | Lost 1 hole | |
| Match v Old Shirburnians | ||
| 15 July at Ashridge | ||
| Result | Lost 2 - 6 | |
| Team | Morning | |
| RA Alter & JDL Yule | Lost 4 & 3 | |
| IR Eggleden & RD Hall | Lost 3 & 2 | |
| NO Holt & RA Aram | Lost 2 holes | |
| H Cowtan & R Chaventre | Won 4 & 3 | |
| Afternoon | ||
| RA Alter & H Cowtan | Lost 3 & 1 | |
| IR Eggleden & RA Aram | Lost 1 hole | |
| NO Holt & RD Hall | Won 4 & 3 | |
| JDL Yule & R Chaventre | Lost 4 & 3 | |
| Spring Meeting | ||
| 8 May at West Hill | ||
| Attendance | 24 (19 in 1999) | |
| Weather | Warm and thundery | |
| Results | Sprint Challenge Cup | P Rotheroe (66) |
| Scratch Prize | R A Alter (72) | |
| Stableford Prize | C R Brown (37 points) | |
| President's Cup | M W Blake & C J Thwaites (40 points) | |
| Summer Meeting | ||
| 12 July at Ashridge | ||
| Attendance | 23 (24 in 1999) | |
| Weather | Dry and breezy | |
| Results | Ian Greig Trophy | R J Coombes (69) |
| Scratch Prize | R J Coombes (76) | |
| Stableford Prize | J D L Yule (38 points) | |
| Laurence Latter Trophy | W H Gamble & N R Prevost (37 points) | |
| Autumn Meeting | ||
| 15 September at Beaconsfield | ||
| Attendance | 20 (20 in 1999) | |
| Weather | Wet, wet, wet! | |
| Results | OAGS Challenge Cup | R F H Crabb (69) |
| Scott Barett Challenge Cup | R D Hall (38 points) | |
| Scratch Prize | R A Alter (74) | |
| M T Allen Challenge Cup | K Whittaker & J
D L Yule (21 points - 10 holes) |
|
| Captain's Invitation Meeting | ||
| 20 October at The Berkshire | ||
| Attendance | 44 (25 members and 19 guests) | |
| Weather | Misty but no rain | |
| Overall | 1st | K Whittaker & J Curtis (73 points) |
| 2nd | R J Coombes & D Pappin (59 points) | |
| 18 Holes (AM) | 1st | N D Melvill & J Hoggett (37 points) |
| 2nd | I R Eggleden & C Sabin (34 points) | |
| 9 Holes (PM) | 1st | R A Alter & M Korde (34 points) |
| 2nd | W H Gamble & T Bond (32 points) | |
| George Hewetson Tankard | ||
| Aggregate
scratch prize won by R A Alter (146) West Hill (72) and Beaconsfield (74) |
||
| Warren Gamble Captains Cup | ||
| Aggregate
medal prize won by J D L Yule (141) Ashridge (70) and Beaconsfield (71) |
||
| John Woodrow Cup | ||
| The Cup was not awarded for the year 2000 | ||