OA FOOTBALL CLUB
Founded 29th June 1905
|
|
1st XI (Season 2001/2002) Back Row (left to right) Andrew Berg, Adam Malski, Tim McAllister, Ben Thrussell, Martyn Berg, Adam Thrussell, Nick Howell, Chris Potts Front Row (left to right): Paul Hubbard, George Panayitou, Nick Corbett, Paul Clemow, Kevin Worsnop. Photo taken at the school, October 2001 |
JUMP TO: Season 2000-01 Season 2001-02
1st XI (Season 2003/4)
Manager/Coach: Martyn Berg
Team Captain: Mark Herbert
The Squad: Ben Thrussell, Anthony, Chris Potts, Andrew Berg, Adil Lalani,
Paul Hubbard, Zack Berman, Paul Clemow, Jermaine Daley, Matt Allen, Martyn Berg,
Dominic Daley, John Preston, Shervin Bezhadi, Mark Herbert (Captain), Guy
Morgan, Jameel Lalani, Robin Evans
1st XI - Division 1 - Arthurian League
| Old Reptonians | 5 | Old Aldenhamians | 3 | M Berg 2, J Preston |
| Old Malvernians | 1 | Old Aldenhamians | 1 | J Preston |
| Old Chigwellians | 1 | Old Aldenhamians | 1 | M Garner |
| Old Wykehamists | 4 | Old Aldenhamians | 1 | M Berg |
| Old Witleians | 0 | Old Aldenhamians | 2 | M Herbert, J Lalani |
| Old Aldenhamians | 2 | Old Tonbridgians | 1 | M Herbert, J Preston |
| Old Aldenhamians | 2 | Old Witleians | 1 | M Herbert, A Lalani |
| Old Aldenhamians | 4 | Old Chigwellians | 4 | J.Preston, S.Behzadi, J.Lalani, G Morgan |
| Old Aldenhamians | 1 | Old Reptonians | 0 | A Berg |
| Old Haberdashers | 3 | Old Aldenhamians | 3 | M.Herbert, J.Preston, G.Morgan |
| Old Aldenhamians | 2 | Old Habadashers | 1 | M.Herbert 2 |
| Old Tonbridgians | 1 | Old Aldenhamians | 0 | |
| Old Aldenhamians | 0 | Old Wykhamists | 3 |
Arthur Dunn Cup Preliminary Round
Old Brentwoods 6 Old Aldenhamians 1
2nd XI Squad (Season 2003/4)
Manager/Coach: Nick Baker
The Squad: Adam Thrussell, Matt Butcher, Nick How, Dan Shaffron, Matt
Meil, Mark Robinson, Robin Evans Dan Shipton, Dan Marsh, Matt Allen, Shervin
Bezhadi, Nick Baker,Andrew Carroll, Simon Hunt, Toby Jenner, Alistair Robbins,
Roger Sugarman, Scott goodfellow, Jesper Anderson, Jameel Lalani, Ken Aina,
Marnix Garner, Will, Steve Garland, Ryan Compton.
2nd XI - Division 4 - Arthurian League
| Old Bradfieldians III | 11 | Old Aldenhamians II | 2 | |
| Old Brentwoods IV | 1 | Old Aldenhamians II | 5 | |
| Old Aldenhamians II | 4 | Old Brentwoods III | 3 | |
| Old Eastbournians | 4 | Old Aldenhamians II | 2 | |
| Old Aldenhamians II | 2 | Old Eastbournians | 2 | |
| Old Reptonians II | 1 | Old Aldenhamians II | 1 | |
| Old Harrovians II | 0 | Old Aldenhamians II | 2 | |
| Old Aldenhamians II | 2 | Old Brentwoods IV | 1 | |
| Old Foresters IV | 1 | Old Aldenhamians II | 1 | |
| Old Aldenhamians II | 0 | Old Bradfieldians III | 4 | |
| Old Brentwoods III | 0 | Old Aldenhamians II | 3 | |
| Old Aldenhamians II | 2 | Old Harrovians II | 2 | |
| Old Aldenhamians II | 0 | Old Reptonians II | 0 | |
| Old Aldenhamians II | 4 | Old Foresters IV | 0 |
Junior League Cup 1st and 2nd Preliminary Rounds:
Old Aldenhamians II P Old Ardinians P
Old Aldenhamians II 2 Old Brentwoods II 3